| Parameter | The 2nd grade | The 3d grade | Feed wheat |
|---|---|---|---|
| Test weight | 790 g/l min | 760 g/l min | 720 g/l min |
| Moistyre | 14.0 % max | 14.0 % max | 14.0 % max |
| Grain admixture | 5.0 % max | 6.0 % max | 15.0 % max |
| Foreign admixture | 2.0 % max | 2.0 % max | 2.0 % max |
| Protein content | 12.5 % min | 11.5 % min | |
| Falling number | 250 sec min | 230 sec min | |
| Wet gluten | 23.0 % min | 18.0 % min | |
| IDK | 45–100 | 20–100 | |
| Bug-damaged | 2.0 % | 2.0 % | 2.0 % |
